Rubber Tyre, High Quality Tyre, PCR Tyre Lt285/75r16 Lt265/70r17 Lt285/70r17

    Model NO.: LT285/75R16 LT265/70R17 LT285/70R17
    Inner Tube: Without Inner Tube
    Spare Tire Type: Non-Full Size Spare Tire
    Spare Tire: Non-Spare Tire
    Brand: Bridgestone
    Small Size: 10" 12" 13" 14" 15" Inch
    Middle Size: 16" 17" 18" 19" 20" Inch
    Big Size: 22" 24" 26" 28" 30" Inch
    Season: All Season, Summer, Winter, Snow
    Usage: Ht Highway, at All Terrain, Mt Mud Terrain, Rt Roc
    Economy Car: Microcar, Mini Car, Hatchback, Compact Car
    Saloon / Sedan: Saloon, Sedan, Luxury Vehicle, Wagon
    Multipurpose: SUV, MPV, Orv, Pickup, Crossover
    Sports Cars: Hot Hatch, Grand Tourer, Supercar, Convertible,
    Commercial: Mini Van, Van, Light Truck
    Trademark: HABILEAD, JOYROAD, GOODRIDE, WESTLAKE, DOUBLESTAR
    Transport Package: Color PVC or as Demand
    Specification: LT285/75R16 LT265/70R17 LT285/70R17
    Origin: China
    HS Code: 4011100000
    Rubber Tyre, High Quality Tyre, PCR Tyre Lt285/75r16 Lt265/70r17 Lt285/70r17

    Specifications                                                                

    Rubber Tyre, High Quality Tyre, PCR Tyre LT285/75R16 LT265/70R17 LT285/70R17

    Rubber Tyre, High Quality Tyre, PCR Tyre Lt285/75r16 Lt265/70r17 Lt285/70r17


    FULL RANGE OF SIZES                                                  
     
    HIGH PERFORM 225/45R17 LT285/75R16 195/60R14
    145/70R12  225/45ZR18 LT305/70R16 195/60R15
    155/65R13 225/50R16 LT315/70R17 195/65R15
    155/65R14 225/50ZR17 P235/65R17 VAN/LIGHT TRUCK
    155/70R13 225/55R16 P235/70R16 185/75R16C
    155/80R13 225/55R17 P235/75R15 175/70R14LT 
    155R12C 225/55ZR17 WINTER 185R14C
    155R13C  235/35ZR19  155/65R13 195/65R16C
    165/60R14 235/40R18 165/70R13 195/70R15C
    165/65R13 235/45R17 175/65R14 195/75R16C
    165/65R14 235/45ZR18 175/70R13 195R14C
    165/70R13 235/50ZR18  175/70R14 195R15C
    165/70R14 235/55R17 185/60R14 205/65R16C
    165/80R13 245/30ZR22  185/60R14  205/70R15C
    175/60R13 245/35ZR19  185/60R15 215/65R16C
    175/65R13 245/35ZR22  185/65R14 215/70R15C
    175/65R14 245/40ZR18 185/65R15 215/70R16LT
    175/70R13 245/40ZR19  185/70R14 215/70R16LT  
    175/70R14 245/40ZR20  185R14C  215/75R15LT
    175/70R14  245/45ZR17  195/55R15 215/75R16C
    185/55R14 245/45ZR18 195/55R16 225/65R16C
    185/55R15 245/45ZR18  195/60R15 225/70R15C
    185/60R14 245/45ZR19 195/65R15 235/65R16C
    185/60R15 245/45ZR20  195/70R15C AT/MT
    185/65R14 255/35ZR18  205/55R16 255/55R19
    185/65R15 265/30ZR19  205/60R16 255/60R18
    185/70R13 265/35ZR18  205/65R15 255/70R16
    185/70R14 275/30ZR20  205/70R15 265/70R16LT
    195/50R15 275/35ZR20  215/50R17 275/65R18LT
    195/55R15 275/40ZR19 215/55R16 285/70R17LT
    195/60R14 275/40ZR20  215/55R17 285/75R16LT
    195/60R15 275/45ZR20  215/55R18 30X9.50R15LT 
    195/65R15 275/55R20 215/60R16 31X10.50R15LT
    195/70R14 285/45ZR22 215/60R17 31X10.50R15LT 
    205/55R16 305/40ZR22  215/65R16 32X11.50R15LT 
    205/60R14 SUV 215/70R15 33X12.50R15LT
    205/60R15 205/70R15 215/70R16 33X12.50R17LT 
    205/60R16 215/65R16 215/75R15 33X12.50R18LT  
    205/65R15 225/60R17 225/40R18 33X12.50R20LT 
    205/70R14 225/65R17 225/45R17 33X12.50R22LT  
    205/70R15 235/55R17 225/45R18 35X12.50R17LT
    215/60R16 235/55ZR18 225/50R17 35X12.50R18LT
    215/65R16 235/60R16 225/55R17 35X12.50R18LT 
    225/60R16 235/60R17 225/60R16 35X12.50R20LT
    P215/75R15 235/60R18 225/60R17 35X12.50R22LT 
    P225/75R15 235/65R17 225/65R17 35X12.5R15LT   
    UHP SPORT 235/70R16 235/40R18 35X12.5R20LT   
    175/50R16 235/75R15 235/45R18 35X13.50R20LT 
    185/50R16 245/35ZR20 235/50R18 37X13.50R20LT 
    195/40ZR17 245/55ZR19 235/55R17 37X13.50R22LT 
    195/45ZR16 245/65R17 235/55R18 37X13.50R24LT 
    195/45ZR17 245/70R16 235/55R19 40X15.50R24LT 
    195/50R16 255/35ZR20 235/60R18 LT215/75R15 
    195/55ZR16 255/50ZR19 235/65R17 LT215/85R16 
    205/40R17 255/55ZR18 235/70R16 LT225/75R16 
    205/45R17 255/55ZR19 235/75R15 LT235/75R15  
    205/45ZR16 255/60R18 245/45R17 LT235/85R16 
    205/50R16 255/70R15 245/45R18 LT245/75R16
    205/50R17 265/65R17 245/55R19 LT245/75R16 
    205/50ZR17 265/70R16  245/65R17 LT265/70R17
    205/55R16 275/55R17 255/55R18 LT265/70R17 
    205/55ZR16 275/55R20 255/55R18  LT265/75R16
    215/35R18 275/65R17 255/65R16 LT265/75R16 
    215/40R17 275/70R16 265/65R17 LT285/65R18
    215/40ZR18 285/65R17 265/70R16 LT285/70R17 
    215/45R17 31X10.50R15LT 265/70R17 LT285/75R16 
    215/45ZR18 LT215/85R16 6.50R16C  LT305/70R16 
    215/50ZR17  LT225/75R16 7.00R16C  LT315/75R16 
    215/55R16 LT235/85R16 LT245/75R16 P215/70R16
    215/55ZR17  LT245/75R16 LT265/70R17 P215/75R15
    225/35ZR19 LT265/70R17 TAXI P235/70R16
    225/35ZR19  LT265/75R16 165/70R13 P235/75R15
    225/35ZR20  LT275/65R18 175/70R14 P245/70R16
    225/40R18 LT275/70R18 185/60R14 P265/65R17
    225/40ZR18 LT285/50R20 185/65R15 P265/70R16

    Details of High Quality                                                  

    Rubber Tyre, High Quality Tyre, PCR Tyre Lt285/75r16 Lt265/70r17 Lt285/70r17

    Certificates for Whole World Markets                           

    Rubber Tyre, High Quality Tyre, PCR Tyre Lt285/75r16 Lt265/70r17 Lt285/70r17



    About Us                                                                        

    Rubber Tyre, High Quality Tyre, PCR Tyre Lt285/75r16 Lt265/70r17 Lt285/70r17


    Rubber Tyre, High Quality Tyre, PCR Tyre Lt285/75r16 Lt265/70r17 Lt285/70r17

    Why Us                                                                     

    1. Professional Tyres Manufacturer & Supplier
    ★ Extensive Production Line Including TBR, PCR, OTR, Agriculture Tyre, Motorcycle Tyre etc
    ★ Full Range of Sizes
    ★ With Experience More Than decade
    2. Excellent Raw Material
    ★ Natural Rubber Imported from Thailand
    ★ Steel Cord Imported from BELGIUM
    ★ Carbon Black are from USA
    3. Strict Quality Control

    ★ Perfect Formula
    ★ Advanced Equipments with High Technology
    ★ Well-Trained Skilled Workers
    ★ Strict Inspection Before Delivery
    ★ Certified With DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP etc
    4. Services
    ★ Competitive Prices Based On Quality
    ★ Delivery Period: 7-15 days
    ★ Win-Win Marketing Plan


    Feel Free To Send Us an Inquiry Now!
     
    Mr. Akenn Z
    Mobile: +86-15563924998

    www.greenmaster.com

    Ventilator Control

    In order to realize the real-time monitoring of the coal mine ventilator, the finite state machine theory is used to analyze the state and control the working process of the ventilator control system. According to the operating conditions of theventilator, the control circuit is divided into different working states. These working states are combined into a specific limited state machine to realize the control and state transfer of the VFD, Thus, the reliability of ventilator control system can be improved.

    Ventilator Control,Ventilator Control Cabinet,Pressure Control On Ventilator,Automatic Control For Ventilator

    Jiaozuo Huafei Electronic & Electric Co., Ltd. ZhongKuang (Hainan) Technology Co., Ltd. , https://www.intelligentmine.com

    Previous Post: Hot Filling Pet Bottle Automatic Blower
    Next Post: Mini Excavators Hydraulic Pump Gear Pump For EC360
    Home
    Recent Posts
    • Carbon Steel A105n Class150 / 300 / 600 / 900 RF…
    • Australia Heavy Duty Contractors Brickies Wheelb…
    • Bimetallic Screw Barrel for Injection Moulding M…
    • Ew220492 Nozzle Spare Parts Hsd130 Plasma Cuttin…
    • 4.8*3.2mm Dome Head Aluminium Blind Rivets with …
    • Rubber Washer for Watering and Heating Equipment
    • spiral Point Self Drilling Screw Bi-Metal Screw
    • Hot Selling Motorcycle Helmets Aftermarket Motor…
    • Blind Rivets, Pop Rivets Pyrmaid Rivet, Flat Riv…
    • Universal Bus Door Handle, Bus Door Handle, Bus …
    • 2018 New Food Truck Mobile Restaurant Food Selli…
    • Deflect Heavy-Duty Platform Carts, Trolley Hand …
    • Inverter DC MMA Welder Arc-250
    • Air Cooled Chiller for Plastic Molding Machine
    • Chemical Lab Short Path Distillation
    • Chevron Conveyor Belt (C6-C25) Open V
    • API Oil, API 5CT, Eue, Nue, Threaded, Upseting, …
    • High Middle Light Duty Supermarket Shelf Warehou…
    • Deck Straight Fender 90cm Length PVC
    • CE Approved Precision Weighing Scale (300g/0.001…