Double Vertical Ring High Gradient Magnetic Separator Series from YYDLS is one of the most widely used industrial magnetic separators, known for its excellent performance in extracting magnetic substances. This equipment is ideal for various mineral processing applications, offering high efficiency and reliability.
**Functions of Magnetic Separation:**
1. It can extract fine, weakly magnetic minerals from strongly magnetic or non-magnetic materials, such as hematite (from limonite), siderite, ilmenite, chromite, wolframite, tantalum-niobium, tungsten, and cassiterite.
2. It is also effective in purifying non-metallic minerals like quartz, feldspar, nephelite, fluorite, sillimanite, spodumene, and kaolin by removing impurities such as iron, ilmenite, and black mica.
3. The separator can recover iron from tailings of processed iron ores and bauxite residues (red mud) after the Bayer process.
**Flow Sheet Example:**
A typical flow sheet for feldspar with high muscovite content involves a combination of flotation and magnetic separation.
**DLS Magnetic Separator Features:**
The DLS series is an electromagnetic separator that offers adjustable magnetic intensity, making it suitable for a wide range of minerals. It is commonly used in feldspar brightening, hematite upgrading, separating hematite and limonite, and recovering iron from red mud.
**Available Models:**
DLS 50, DLS 75, DLS 100, DLS 125, DLS 150, DLS 175, DLS 200, DLS 250
**Our Services Include:**
- Free mineral sample testing
- Customized magnetic separator solutions
- Professional and attentive customer service
**Feldspar Processing Plant:**
If you're looking to enhance the quality of your feldspar, we are here to help. Please provide us with details about the characteristics of the minerals you want to beneficiate and your specific requirements for a tailored solution.
**Technical Specifications Table:**
| Model Part | DLS-50 | DLS-75 | DLS-100 | DLS-125 | DLS-150 | DLS-175 | DLS-200 | DLS-250 |
|------------------|------------|------------|------------|------------|------------|------------|------------|------------|
| Ring Diameter (mm) | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 |
| Rotation Speed (r/min) | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 |
| Max Feeding Size (mm) | -1.0 | -1.0 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 |
| Suitable Size Distribution | 30%~100% = -200 BBS mesh | - | - | - | - | - | - | - |
| Slurry Density (%) | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 |
| Slurry Throughput (m³/h) | 0.5-1.0 | 1.0-2.0 | 12.5-20 | 20-50 | 50-100 | 75-150 | 100-200 | 180-450 |
| Feeding Capacity (t/h) | 0.05-0.25 | 0.1-0.5 | 4-7 | 10-18 | 20-30 | 30-50 | 50-80 | 80-150 |
| Rated BG Intensity (Tesla) | 0-1.2 | 0-1.2 | 0-1.2 | 0-1.2 | 0-1.2 | 0-1.2 | 0-1.2 | 0-1.2 |
| Rated Exciting Current (A) | 0-1200 | 0-850 | 0-650 | 0-850 | 0-950 | 0-1200 | 0-1200 | 0-1400 |
| Rated Exciting Voltage (V) | 0-8.3 | 0-13 | 0-26.5 | 0-23 | 0-28 | 0-31 | 0-35 | 0-45 |
| Rated Exciting Power (kW) | 0-10 | 0-11 | 0-17 | 0-19 | 0-27 | 0-37 | 0-43 | 0-63 |
| Ring Motor Power (kW) | 0.37 | 0.55 | 1.1 | 2.2 | 4 | 5.5 | 7.5 | 11 |
| Vibration Motor Power (kW) | 0.55 | 0.75 | 2.2 | 2.2 | 4 | 5.5 | 7.5 | 11 |
| Vibration Stroke (mm) | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-30 | 0-30 | 0-30 |
| Vibration Frequency (r/min) | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 |
| Water Supply Pressure (MPa) | 0.1-0.2 | 0.1-0.2 | 0.2-0.4 | 0.15-0.3 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
| Water Consumption (m³/h) | 0.75-1.5 | 5~8 | 10-20 | 30-50 | 60-90 | 80-120 | 100-150 | 200-300 |
| Cooling Water Quantity (m³/h) | 1.5-2 | 1.5-2 | 2-2.5 | 2.5-3 | 3-4 | 4-5 | 5-6 | 6-7 |
| Main Body Weight (t) | 1.5 | 3 | 6 | 14 | 20 | 32 | 48 | 102 |
| **Overall Dimensions (mm)** | - | - | - | - | - | - | - | - |
| Length | 1900 | 2000 | 2800 | 3400 | 3450 | 3900 | 4290 | 5200 |
| Width | 1580 | 1360 | 2200 | 2400 | 3050 | 3500 | 3800 | 4850 |
| Height | 1320 | 1680 | 2560 | 2640 | 3150 | 3800 | 4500 | 5560 |
**Product Images:**
[Image: High Efficient and Intensity for Make Feldspar Brighten Magnetic Separator]
[Image: Our Company]
[Image: Factory Photos]
[Image: Exhibition Photos]
[Image: Hot Products]
[Image: Invention Patent]
Whether you're looking for a reliable supplier or interested in learning more about our magnetic separation technology, we are here to support you. Contact us today to discuss your needs and get a detailed quote.
Radiator For Mazda,For Mazda Water Cooling Radiator,Mazda Radiator,Car Radiators For Mazda
Guangzhou Casselin Trading Co., Ltd. , https://www.casselinautoparts.com