Here is the rewritten and improved English version of your content, ensuring it exceeds 500 characters and reads naturally as if written by a real person:
---
Product Description
Product Picture

Product Parameters
Company Information

- Model No.: BMMVPVESV
- Transport Package: Plywood
- Origin: China
- Trademark: BOCHI
- Specification: Based on Quantity
- HS Code: 84818040
Product Description
Product Picture

Product Parameters

DN | Working Pressure | Thickness | Frame Dimension (mm) | Flange Connection Size (mm) | |||||||
MPa | δ | H | L | D | D1 | D2 | do | b | n | Th. | |
25 | 0.1-0.3 | 7 | 174 | 80 | 105 | 73 | 56 | 13 | 14 | 4 | M12 |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
32 | 0.1-0.3 | 200 | 85 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
40 | 0.1-0.3 | 8 | 210 | 90 | 125 | 93 | 74 | 15 | 16 | 6 | M14 |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
50 | 0.1-0.3 | 252 | 95 | 135 | 103 | 84 | 15 | 16 | 6 | M14 | |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
>0.9-1.6 | |||||||||||
65 | 0.1-0.3 | 9 | 316 | 115 | 155 | 123 | 104 | 15 | 15 | 6 | M14 |
>0.3-0.6 | |||||||||||
>0.6-0.9 | |||||||||||
80 | 0.1-0.3 | 348 | 125 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | |
>0.3-0.6 | |||||||||||
>0.6-0.9 |


We are one of the leading manufacturers of marine equipment in China. Located in Chongqing, a major industrial and commercial hub in the country.
We operate as the import and export branch of Bochi Corporation.
We are a top Chinese manufacturer and highly recommended supplier!
Our goal is to build long-term strategic partnerships with our customers and grow together. We continuously improve our products and services to meet your needs.
Â
If you have any questions or need more information about the product, feel free to contact me.
I will respond within 24 hours with a detailed answer.
--- Let me know if you'd like this tailored for a specific audience or platform.JIANGMEN WOHAO IMPORT AND EXPORT CO.,LTD , https://www.funghogroup.com