PE LDPE Film Double Stage Plastic Granules Pelletizing Making Machine
Product Description
Introduction
- Material: Squeezed PP/PE film, Plastic Bag, or PP Woven Bag
- Capacity: 400-550KG/Hour
- Final Pellet Size: Φ 3mm × 3mm
Main Technical Parameters of the PE LDPE Film Double Stage Plastic Granules Pelletizing Making Machine:
To better match your needs and provide an accurate quotation, please let us know:
• What type of material do you want to recycle? PE film, PP woven bag, HDPE/PP bottle, or other plastic?
• What capacity (kg/h) are you looking for?
• What is the desired final size (mm) of the granules?
• Any special requirements regarding the PE plastic pelletizing machine?
Our Services:
**Before Sale**
- Detailed product introduction
- Customized solution recommendations
- Offer test samples
**During Manufacturing**
- Provide layout and engineering conditions
- Offer screw design and related documents
- Keep you updated on project progress
- Ensure the product meets technical specifications
**After Sale**
- Installation, commissioning, and training
- Supply spare parts
- Provide technical support and updates
Feel free to contact me if you'd like more information.
Contact Person: Ms. Laura
Mobile: +86 15962366319
Model | ML85 | ML100 | ML130 | ML160 | ML180 | |||
Output | PP | 120KG | 250KG | 400KG | 600KG | 800KG | ||
HDPE | 150KG | 300KG | 500KG | 700KG | 1000KG | |||
LDPE | 180KG | 400KG | 600KG | 800KG | 1200KG | |||
Machine Weight | 4000KG | 6000KG | 8000KG | 12000KG | 15000KG | |||
Total Power | 140KW | 215KW | 325KW | 420KW | 590KW | |||
Compactor/Agglomerator | Compactor Diameter | φ800mm | φ1000mm | φ1200mm | φ1300mm | φ1500mm | ||
Blade (Rotary/Stable) | 6/5 | 6/12 | 9/12 | 9/13 | 12/15 | |||
Motor | 37KW | 55KW | 90KW | 110KW | 160KW | |||
Extruder | Type | The degassing zone is designed based on material properties | ||||||
Screw Diameter | φ85mm | φ100mm | φ130mm | φ160mm | φ180mm | |||
L/D | 33/1 | 33/1 | 33/1 | 30/1 | 30/1 | |||
Screw Rotational Speed (RPM) | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | |||
Barrel Heating Power | 24KW | 35KW | 54KW | 75KW | 120KW | |||
Barrel Cooling Method | BY AIR | BY AIR | BY AIR | BY AIR | BY AIR | |||
Temperature Control Zone | 0.3KWx4 | 0.3KWx5 | 0.5KWx5 | 0.5KWx5 | 0.5KWx6 | |||
Motor Power | 55KW | 90KW | 132KW | 185KW | 250KW | |||
Screen Changer | Type | Two-position plate hydraulic screen changer (no machine stoppage and no impact on final output) | ||||||
Heating | 7KW | 10KW | 16KW | 20KW | 30KW | |||
Temperature Control Zone | 1 | 1 | 1 | 1 | 1 | |||
Oil Pump | 1.5KW | 2.2KW | 3KW | 3KW | 3KW | |||
Die & Cutting System | Die Mode | Round shape die plate | ||||||
Heating Power of Die | 5KW | 6KW | 10KW | 10KW | 10KW | |||
Cutting Method | Die face cutting system | |||||||
Cutting Motor Power | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW | |||
Temperature Control Zone | 1 | 1 | 1 | 1 | 1 | |||
Water Pump | 2.2KW | 3KW | 4KW | 4KW | 4KW | |||
Power of Centrifugal Dryer | 2.2KW | 3KW | 4KW | 5.5KW | 7.5KW |
silver polishing machine,gold silver polish machine,gold and silver polish machine,silver polishing machine for sale,professional silver polishing machine
Dongguan Bayi Automation Equipment Co., Ltd , https://www.bayipolisher.com