BAODING HUAYUE RUBBER BELTS CO., LTD
Baoding Huayue Rubber Belts Co., Ltd is one of the top 10 conveyor belt manufacturers in China. With over 800 staff members, the company has a registered capital of 200 million RMB and an annual production capacity of 30 million square meters.
MAIN PRODUCTS
- EP Conveyor Belt
- Nylon Conveyor Belt
- Canvas Conveyor Belt
- Steel Cord Conveyor Belt
- Sidewall Conveyor Belt
- Fire Retardant (PVC, PVG) Conveyor Belt
- Heat Resistant Conveyor Belt
- Cold Resistant Conveyor Belt
- Oil/Acid/Alkali Resistant Conveyor Belt
- Special Pattern (Chevron) Conveyor Belt
- Conveyor Idler/Roller
- Conveyor Frame/Bracket
- Head Pulley/Tail Pulley
GENERAL SPECIFICATION
- Layers: 1-10 ply
- Width: 400-2200mm
- Thickness: 3-30mm
STANDARDS
DIN22102, RMA, AS1333, AS1332, DIN22109, DIN14890, DIN22102, ISO22721, ISO3684, SANS1173, SANS1366, SANS971, JISK6322, BS3289, ISO14890
WHOLE CORE FLAME RESISTANT CONVEYER BELT (PVC/PVG TYPE)
This type of conveyor belt is divided into two categories: PVC and PVG. The PVC conveyor belt has a top and bottom layer of PVC coating cover with a single-sided tape thickness ≥1.0mm and slope angle <16°. The PVG conveyor belt has nitrile rubber and PVC on the upper and lower layers, with a single-sided tape thickness of 1mm-3mm and slope angle <20°. It is fire retardant, anti-static, shock-resistant, abrasion-resistant, and corrosion-resistant.
Application: For underground well haulage of coal mines and the conveyance of materials for metallurgical and chemical industries.
Technical Data
STEEL CORD CONVEYER BELT
General Steel Cord Conveyer Belt: Uses new type steel cord as tear resistant element. High tension strength, small elongation, excellent troughability and high flexibility, suitable for long distance, large freight volume, and high speed.
Tear Resistant Steel Cord Conveyor Belt: Reinforcing layer of steel cable, steel cord, fabric, etc. evenly laid on one or both sides. Excellent impact and tearing resistance performance.
Tear Resist Belt With Detector: New type steel cord as tear resistant element. Phase shift sensor (coil) built in between core rubber and bottom cover. Automatic alarm and stop when tearing detected or abnormal operation occurs.
Technical Data
PVC | Standard MT914-2008 | Safety Coefficient 10 (Break Strength ×1/10) | |||||
Slope Angle <16° | |||||||
PVG | Standard MT914-2008 BS3289 HG2805 | ||||||
Slope Angle <20° | |||||||
Standard Type | Grade | Break Strength≥, N/mm | Elongation at Break % | Advising Min Dia. of Transmission Drum (mm) | |||
Longitudinal | Horizontal | Longitudinal | Horizontal | PVC | PVG | ||
680S | 4 | 600 | 265 | ≥15% | ≥18% | 320 | 400 |
800S | 5 | 800 | 280 | 400 | 500 | ||
1000S | 6 | 1000 | 300 | 500 | 630 | ||
1250S | 7 | 1250 | 350 | 500 | 750 | ||
1400S | 8 | 1400 | 350 | 630 | 750 | ||
1600S | 9 | 1600 | 400 | 1000 | 1000 | ||
1800S | 10 | 1800 | 400 | 1000 | 1000 | ||
2000S | 11 | 2000 | 400 | 1250 | 1250 | ||
2240S | 12 | 2240 | 450 | 1250 | 1250 | ||
2500S | 13 | 2500 | 450 | 1400 | 1400 |
Technical Data | Belt Strength | |||||||||||||
ST/S 630 |
ST/S 800 |
ST/S 1000 |
ST/S 1250 |
ST/S 1600 |
ST/S 2000 |
ST/S 2500 |
ST/S 2800 |
ST/S 3150 |
ST/S 3500 |
ST/S 4000 |
ST/S 4500 |
ST/S 5000 |
ST/S 5400 |
|
Longitudinal Tensile Strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Max Nominal Dia. of Steel Cord (mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Steel Cord Pitch (mm) | 10 ±1.5 | 10 ±1.5 | 12 ±1.5 | 12 ±1.5 | 12 ±1.5 | 12 ±1.5 | 15 ±1.5 | 15 ±1.5 | 15 ±1.5 | 15 ±1.5 | 15 ±1.5 | 16 ±1.5 | 17 ±1.5 | 17 ±1.5 |
Thickness of Top Cover (mm) | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Thickness of Bottom Cover (mm) | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Width (mm) | Numbers of Steel Cord | |||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 76 | 76 | 76 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 89 | 89 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 101 | 101 | 96 | 90 | 90 |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 114 | 114 | 109 | 102 | 102 |
2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 128 | 128 | 121 | 113 | 113 |
2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 141 | 141 | 134 | 125 | 125 |
The Recommended Minimum Pulley Diameter | ||||||||||||||
ST Belt Type | ST/S 630 |
ST/S 800 |
ST/S 1000 |
ST/S 1250 |
ST/S 1600 |
ST/S 2000 |
ST/S 2500 |
ST/S 2800 |
ST/S 3150 |
ST/S 3500 |
ST/S 4000 |
ST/S 4500 |
ST/S 5000 |
ST/S 5400 |
Minimum Pulley Diameter (mm) | 500 | 500 | 630 | 800 | 1000 | 1000 | 1250 | 1250 | 1400 | 1600 | 1600 | 1600 | 1800 | 1800 |
Universal Lathe,Duty Engine Lathe,Large Engine Lathe,Large Engine Lathes
Ningbo Yien Machinery Co., Ltd , https://www.yienmachinery.com