**Product Specifications:**
- **Model No.:** 23.1-26
- **Ply:** 12/14
- **Std Rim:** W13
- **Relative Pressure (KPa):** 300/340
- **Max Load (Kgs):** 3000/3300
- **Pattern:** R-1
- **Trademark:** TRUSTONE / WINDCATCHER
- **Specification:** ECE, DOT, ISO, CCC
- **Origin:** China
- **HS Code:** 40112000
**Description:**
This is a high-performance tractor tire designed for use in agriculture, farming, forestry, irrigation, paddy fields, and rice field applications. It offers excellent traction, strong adhesion, and superior driving and braking performance. The tire is also known for its excellent wear resistance and puncture protection.
**Key Features:**
1. Agricultural Tire Types: R1, R2, R3, R4, F2, F3, I1
2. Wide range of full sizes available
3. Quick shipping options
4. High natural rubber content for durability
**Advantages:**
1. We are a manufacturer with our own trading company.
2. High quality at competitive prices.
3. A wide variety of agricultural tractor tire models available.
4. Fast delivery time.
5. Excellent customer service.
**Product Images:**
[Image 1](http://i.bosscdn.com/uploads/f2/86/38/61e2d05cf77f0637b09149207d.jpg)
[Image 2](http://i.bosscdn.com/uploads/a3/bc/89/3f0fbe3132b33bab1244aa21f2.jpg)
[Image 3](http://i.bosscdn.com/uploads/cb/30/bb/27c1597cd4edb63feafed0e0c4.jpg)
**Contact:**
For any questions or further assistance, feel free to reach out to us. We are here to help!
**Tire Size and Pattern Table:**
| Sizes | Pattern | Notes | Sizes | Pattern | Notes |
|---------------|-------------|---------|--------------|-------------|---------|
| 10.5/80-18 | ST118 | I-3 | 7.50-16 | TS21A | R-1 |
| 12.5/80-18 | ST118 | I-3 | 7.50-20 | TS21A | R-1 |
| 15.5/80-24 | ST118 | R-1 | 7.50-24 | TA21A | R-1 |
| 4.00-8 | TS8 | I-1 | 8.3-20 | TS21A | R-1 |
| 4.00-12 | TS8 | I-1 | 8.3-24 | TS21A | R-1 |
| 4.00-14 | TS423 | F-2 | 9.5-20 | TS21A | R-1 |
| 4.00-16 | TS8 | I-1 | 9.5-24 | TS21A | R-1 |
| 4.50-16 | TS8 | I-1 | 9.5L-15 | TS26 | F-2 |
| 11.2-28 | TS19 | R-1 | 10--15 | TS26 | F-2 |
| 12.4/11-28 | TS19 | R-1 | 11L-15 | TS26 | I-1 |
| 14.9-28 | TS19 | R-1 | 11--38 | TS47 | R-1 |
| 14.9-30 | TS19 | R-1 | 12--38 | TS47 | R-1 |
| 16.9-28 | TS19 | R-1 | 13.6-38 | TS47 | R-1 |
| 16.9-30 | TS19 | R-1 | 14.9-24 | TS47 | R-1 |
| 16.9-34 | TS19 | R-1 | 15.5-38 | TS47 | R-1 |
| 16.9-38 | TS19 | R-1 | 15--24 | TS48 | R-1 |
| 18.4-26 | TS19 | R-1 | 11--32 | TS49 | PR-1 |
| 18.4-30 | TS19 | R-1 | 12.00-18 | TS49 | PR-1 |
| 18.4-34 | TS19 | R-1 | 12.4-26 | TS49 | PR-1 |
| 18.4-38 | TS19 | R-1 | 19.5L-24 | TS50 | R-2 |
| 18.4-42 | TS19 | R-1 | 28L-26 | TS50 | R-2 |
| 20.8-38 | TS19 | R-1 | 26X7.5-12 | TS54 | L-3 |
| 23.1-26 | TS19 | R-1 | 11.2-20 | TS55 | - |
| 5.50-17 | TS21A | R-1 | 11.2-24 | TS49 | PR-1 |
| 6.00-12 | TS21A | R-1 | 12.4-24 | TS59 | R-1 |
| 6.00-16 | TS21A | R-1 | 12.4-26 | TS49 | PR-1 |
| 6.50-16 | TS21A | R-1 | 13.6-24 | TS59 | R-1 |
| 6.50-16 | TS23 | F-2 | 11.2-38 | TS66 | R-1 |
| 6.50-16 | TS49 | PR-1 | | | |
Let me know if you need more details or assistance with this product!
PINGYUAN FILTER CO.,LTD , https://www.pingyuanfilters.com