**Product Specifications:**
- **Model No.:** 23.1-26
- **Ply:** 12/14
- **Std Rim:** W13
- **Relative Pressure (KPa):** 300/340
- **Max Load (Kgs):** 3000/3300
- **Pattern:** R-1
- **Trademark:** TRUSTONE / WINDCATCHER
- **Specification:** ECE, DOT, ISO, CCC
- **Origin:** China
- **HS Code:** 40112000
**Description:**
This tractor tire is specifically designed for agricultural use in farms, forests, irrigation areas, paddy fields, and rice fields. It offers excellent traction, strong adhesion, superior driving and braking performance, and outstanding wear and puncture resistance.
**Key Features:**
1. Agricultural Tire Patterns: R1, R2, R3, R4, F2, F3, I1
2. Wide range of full sizes available
3. Quick shipping options
4. High natural rubber content for better durability
**Why Choose Us?**
1. We are a manufacturer with our own trading company.
2. High quality at competitive prices.
3. A wide range of agricultural tractor tire models available.
4. Fast delivery times.
5. Excellent customer service.
**Product Images:**
[Image 1]
[Image 2]
[Image 3]
**Contact:**
If you have any questions or need further assistance, feel free to contact me directly.
**Tire Size & Pattern Table:**
| Sizes | Pattern | Notes | Sizes | Pattern | Notes |
|-----------------|-------------|-------|-------------|------------|-------|
| 10.5/80-18 | ST118 | I-3 | 7.50-16 | TS21A | R-1 |
| 12.5/80-18 | ST118 | I-3 | 7.50-16 | TS21B | R-1 |
| 15.5/80-24 | ST118 | R-1 | 7.50-20 | TS23 | F-2 |
| 4.00-8 | TS8 | I-1 | 7.50-20 | TS49 | PR-1 |
| 4.00-12 | TS8 | I-1 | 8.3-20 | TS21A | R-1 |
| 4.00-14 | TS423 | F-2 | 8.3-20 | TS49 | PR-1 |
| 4.00-16 | TS8 | I-1 | 8.3-24 | TA21A | R-1 |
| 4.50-16 | TS8 | I-1 | 9.5-20 | TS21A | R-1 |
| 11.2-28 | TS19 | R-1 | 9.5-24 | TS21A | R-1 |
| 12.4/11-28 | TS19 | R-1 | 9.5-24 | TS47 | R-1 |
| 14.9-28 | TS19 | R-1 | 9.5-24 | TS49 | PR-1 |
| 14.9-30 | TS19 | R-1 | 10--15 | TS26 | F-2 |
| 14.9-30 | TS49 | PR-1 | 11L-15 | TS26 | F-2 |
| 16.9-28 | TS19 | R-1 | 11--38 | TS47 | R-1 |
| 16.9-30 | TS19 | R-1 | 11--38 | TS48 | R-1 |
| 16.9-34 | TS19 | R-1 | 12--38 | TS47 | R-1 |
| 16.9-38 | TS19 | R-1 | 13.6-38 | TS47 | R-1 |
| 18.4-26 | TS19 | R-1 | 14.9-24 | TS47 | R-1 |
| 18.4-30 | TS19 | R-1 | 15.5-38 | TS47 | R-1 |
| 18.4-34 | TS19 | R-1 | 15.5-38 | TS66 | R-1 |
| 18.4-38 | TS19 | R-1 | 15.5-38 | TS48 | R-1 |
| 18.4-42 | TS19 | R-1 | 19.5L-24 | TS50 | R-2 |
| 20.8-38 | TS19 | R-1 | 28L-26 | TS50 | R-2 |
| 23.1-26 | TS19 | R-1 | 26X7.5-12 | TS54 | L-3 |
| 23.1-26 | TS50 | R-2 | 11.2-20 | TS55 | - |
| 5.50-17 | TS21A | R-1 | 12.4-24 | TS59 | R-1 |
| 5.50-17 | TS49 | PR-1 | 11.2-38 | TS66 | R-1 |
| 6.00-12 | TS21A | R-1 | 12.00-18 | TS49 | PR-1 |
| 6.00-16 | TS21A | R-1 | 12.4-26 | TS49 | PR-1 |
| 6.50-16 | TS21A | R-1 | 13.6-24 | TS59 | R-1 |
| 6.50-16 | TS23 | F-2 | 11.2-24 | TS59 | R-1 |
| 6.50-16 | TS49 | PR-1 | | | |
Let me know if you'd like more details or specific information about this product!
Fuel Filter,Auto Filter,Oes Filter,Fuel Filter Assy
PINGYUAN FILTER CO.,LTD , https://www.pingyuanfilters.com